
![]()
Take any of the direct links below to a specific manufacturer's
Accessories Page.
Bounty Hunter
Garrett Minelab
White's
![]()
The prices shown on the accessories listed below are ex. Finders store, Central Victorian Goldfields, Dunolly, and are priced in Australian Dollars.
Stock No. |
Item Description |
Price |
| Apparel | ||
| 90 | White's Summer Caps | 8.50 |
| 104 | White's Belt Buckles | 12.00 |
| 116 | White's Trash Apron | 8.50 |
| 119 | White's Winter Jackets | 68.00 |
| 123 | White's T Shirts - S - M - L | 23.90 |
| 126 | Bush Hat with Fly Net | 12.00 |
| 211 | Minelab Cap | 5.00 |
| 349 | Drifter UGG Boots sizes 6 to 12 Bone or Chestnut | 39.95 |
| 518 | Shotgun Leather - Leather Booster Pouch | 25.00 |
| 789 | Shotgun Leather - Double Harness | 30.00 |
| 1199 | Mozzie Head Net | 6.00 |
| 1291 | Fly Net | 3.00 |
| 1292 | Camo. Pistol belt | 10.00 |
| 1466 | Shotgun Leather - Heavy Duty Single Sash | 20.00 |
| 1552 | White's Deluxe Baseball Cap | 20.00 |
| 1981 | Shotgun Leather - Hoop Pick Holder | 15.00 |
| 2489 | Shotgun Leather - Sock Guards Heavy Duty Waterproof | 12.00 |
| 2649 | Shotgun Leather - Super Sash Strap | 23.00 |
| 3079 | Shotgun Leather - Leather Camo Belt | 20.00 |
| 3092 | Shotgun Leather - Webbing Quick Release Belt | 25.00 |
| 3106 | Shotgun Leather - Left Hand Angled Pick Holder | 18.00 |
| 3123 | Shotgun Leather - Right Handed Angled Pick Holder | 18.00 |
| 3124 | Shotgun Leather - Tomahawk Cover | 16.00 |
| 3154 | Shotgun Leather - Money Pouch | 16.00 |
| 3242 | Shotgun Leather - Neoprene SD Armrest Cover | 10.00 |
| 3853 | Shotgun Leather - Shoulder Pad | 8.00 |
| 4119 | Shotgun Leather - Angled Pick Holder Belt | 30.00 |
| 4121 | Shotgun Leather - Leather Axe Cover | 25.00 |
| 4124 | Shotgun Leather - Single Sash Strap | 15.00 |
| Amplifiers | ||
| 280 | Finders Gold Zapper - SD Version | 99.00 |
| 4002 | Finders Gold Zapper - Standard Version | 99.00 |
| 272 | Oasis Gold Amplifier (made in USA) | 156.00 |
| 2171 | Finders SD Combo Box H/P Amp. | 97.00 |
| Batteries and Chargers | ||
| Books | ||
| Cables - Leads | ||
| 100 | White's Hipmount Cable 1.5 M/L | 43.00 |
| 518 | Twin Socket Cigarette Lighter Adaptor (2 metres) | 20.00 |
| 776 | Garrett 4 Pin Hipmount Cable | 38.00 |
| 777 | Garrett 5 Pin Hipmount Cable | 43.00 |
| 938 | Minelab GT / FT Hipmount Cable | 36.00 |
| 1002 | Minelab XT Hipmount Cable | 36.00 |
| 1423 | Bounty Hunter 3 Pin DIN Hipmount Cable | 12.00 |
| 1842 | Minelab GT / FT Nicad Adaptor Lead | 9.50 |
| 1857 | Minelab XT Replaceable Battery Lead | 9.50 |
| 2131 | Finders M/lab SD Power Lead Extension Cable M/F | 40.00 |
| 2185 | Finders M/lab SD Power Lead Extension Cable F/F | 38.00 |
| 2365 | Finders M/lab SD direct connect Battery Charger Lead | 15.00 |
| Compass X-100 Hipmount Cable | 43.00 | |
| Carry Bags | ||
| 899 | Fisher Goldbug Carry Bag | 34.90 |
| 77 | 6000/D Black Carry Case | 84.00 |
| 79 | 4900/D Blue Carry Case | 84.00 |
| 88 | Canvas Carry Bag with Pocket | 45.00 |
| 89 | Nylon Carry Bag with Strap | 39.00 |
| 120 | Soft Carry Case | 84.00 |
| 414 | 6000/Di Weather Beater Cover | 30.00 |
| 419 | White's Trailblazer Carry Bag | 122.00 |
| 420 | White's Universal Carry Bag | 39.00 |
| 494 | White's Cordura Carry Bag | 87.60 |
| 509 | Goldmaster Chest Mount Harness | 28.00 |
| 989 | White's SL Carry Bag | 76.00 |
| 1014 | Carryall Lite Bag | 79.85 |
| 1478 | Goldmaster 4 Hipmount Ver. Chest Mount. Harness | 48.00 |
| 1534 | White's Hip Mount Carry Case | 50.00 |
| 1550 | Goldmaster II / Classic Hard Carry Case | 235.00 |
| 1537 | Goldmaster Vinyl Bag | 57.45 |
| 1959 | Eagle Weather Beater Cover | 62.50 |
| 1992 | Goldmaster II Cordura Holster | 67.55 |
| 2195 | SL Padded Carry Bag | 150.00 |
| 2214 | Surfmaster Mesh Carry Bag | 115.00 |
| 2245 | White's Rod Wrap | 12.00 |
| Compasses, GPS | ||
| D3927 | Magellan Pioneer GPS | 299.00 |
| 1095 | Magellan GPS 2000XL | 450.00 |
| 1169 | Lensatic Compass FIL310 | 12.80 |
| 2422 | Magellan GPS 4000 | 720.00 |
| 3315 | Silva 8NL Compass | 18.60 |
| 3984 | Silva 7NL Compass | 19.90 |
| 3985 | Silva 3NL Compass | 25.25 |
| 3986 | Silva 2NL Compass | 36.00 |
| 3987 | Silver 3 Compass | 30.50 |
| 3989 | 45mm diam. Compass 235-C | 5.50 |
| 3991 | 40mm. diam. Dry Pocket Compass | 2.50 |
| 3992 | Lensatic Compass 3700 | 18.90 |
| 3993 | Silva 54NL Compass | 99.90 |
| Containers | ||
| 16 | A17 - 2 Dwt. Sample Bottle | 1.00 |
| 275 | #22 Gem Pods Black | 0.85 |
| 428 | A18 - 1/2 Oz. Sample Bottle | 1.30 |
| 543 | A19 - 1 OZ. Sample Bottle | 1.60 |
| 545 | A72 - 3 Oz. Sample Bottle | 1.90 |
| 622 | A86 - 4 Oz. Sample Bottle | 1.90 |
| 623 | A87 - 6 Oz. Sample Bottle | 2.00 |
| 766 | A20 - 2 OZ Sample Bottle | 1.80 |
| 1446 | Cubed Gem Display Box | 2.00 |
| 2174 | Square Gem Box 36mm x36mm x10mm | 0.90 |
| 2225 | Square Gem Box 36mm x 36mm x15mm | 1.00 |
| Detector Lessons | ||
| Gold Nuggets | ||
| Gold Nugget Jewelry | ||
| Gold Pans | ||
| 66 | Garrett 14" Plastic Gold Pan | 22.00 |
| 67 | Garrett 10.5" Plastic Gold Pan | 17.50 |
| 73 | Garrett 15" Gold Sluice Gold Pan | 35.00 |
| 370 | White's 14" Plastic Gold Pan | 19.00 |
| 1456 | Keene large Gold Pan | 20.00 |
| 1457 | Keene medium Gold Pan | 13.00 |
| 1458 | Keene small Gold Pan | 9.00 |
| 2085 | Mini Gold Concentrator Mark 2 | 275.00 |
| 3167 | Thorpie Plastic Gold Pan | 28.00 |
| GPS | ||
| Headphones | ||
| Maps | ||
| Miners Rights ( State of Victoria only ) | ||
| Misc. | ||
| 200 | Australian Army Water Bottle | 20.00 |
| 279 | G.I. Water Bottle | 10.00 |
| 280 | Finders Gold Zapper - Std. Version | 99.00 |
| 977 | Lummis Portable Camp BBQ | 40.00 |
| 993 | Big chill Water bottle | 8.00 |
| 1983 | Shotgun Leather - Large Leather Pocket Knife Pouch | 17.00 |
| 2171 | Finders Combo Box - M/lab SD Series | 97.00 |
| 2175 | Sand Scoop - Yellow Metal | 48.00 |
| 2465 | Shotgun Leather - Minelab VLF Armrest Cover | 10.00 |
| 2500 | FireSteel Army fire lighters | 35.00 |
| 2505 | Firesteel Scout fire lighters | 25.00 |
| 2765 | Shotgun Leather - Neoprene VLF Armrest Cover | 10.00 |
| 3124 | Shotgun Leather - Tomahawk Head Cover | 16.00 |
| 3132 | Shotgun Leather - Leather Embossed Diary Cover | 35.00 |
| 3162 | Whites 8"Coin Probe | 15.00 |
| 3487 | Shotgun Leather - White's Armrest Cover | 10.00 |
| 3547 | Lummis Camp Fire Tripod | 15.00 |
| 3553 | Lummis Camp Fire Toaster | 8.00 |
| 3845 | Shotgun Leather - Leather Camo Stubby Holder | 10.00 |
| 4123 | Shotgun Leather - Leather Pocket Knife Pouch | 15.00 |
| Picks | ||
| 10 | Medium all steel Prospecting Pick | 25.00 |
| 41 | All steel Prospecting Pick | 15.50 |
| 127 | Small light Prospecting Pick | 19.95 |
| 200 | Large heavy duty Prospecting pick | 45.90 |
| 554 | Trogan Rabbiting Pick | 41.20 |
| 556 | Cyclone 2.5 lb. Miners Pick (head only) | 26.80 |
| 558 | Trogan Miners Pick (head only) | 28.21 |
| 665 | Walco No. 1 Pick long handle | 67.00 |
| 671 | Wright Pick | 35.00 |
| 731 | All Steel Pick | 45.00 |
| 919 | Handle to suit 2.5 lb. Miners Pick | 14.50 |
| 982 | Walco No. 1 Pick steel handle | 57.00 |
| 983 | Walco No.1 Pick wooden handle | 57.00 |
| 1004 | Trojan Pelican Pick with handle | 87.50 |
| 1753 | Walco Belt & Pick Holder | 22.50 |
| 1856 | CME Budget Heavy Duty Pick | 55.00 |
| 1899 | Trojan Geo. Pick | 41.75 |
| 2224 | Large heavy Prospecting Pick with wooden handle | 80.00 |
| 2373 | Jimmy Sierra Pick with magnetic end | 49.95 |
| 2442 | Porky's Picks - Large size | 99.00 |
| 2493 | Porky's Picks - Small size | 32.00 |
| 3234 | Walco No.3 Pick Wood Handle | 35.00 |
| 3257 | Porky's Picks - Medium size | 65.00 |
| 3659 | CME Heavy Duty Hole Scraper | 36.00 |
| Scales & Weights | ||
| 242 | Set Troy Weights in wooden block to 8 ozs. | 87.50 |
| 1543 | Miners Drawer - Gold Scales with 200 Gram Weights | 38.50 |
| 2132 | Handcrafted Balance Scales with troy weights | 280.00 |
| 2467 | Tanita Professional Mini Digital Scale - dwts. & grams | 472.50 |
| 2468 | Tanita Digital Scales - 1000 grams max. | 472.50 |
| Sieves | ||
| 68 | 1/2" ------- 12mm. Aluminium Sieve | 27.00 |
| 259 | 1/8" -------- 3mm. Aluminium Sieve | 27.00 |
| 260 | 1/4" -------- 6mm. Aluminium Sieve | 27.00 |
| 585 | 1/16" ---- 1.5mm. Aluminium Sieve | 27.00 |
| 1483 | 1/32" ---- .75mm. Aluminium Sieve | 27.00 |
| Videos | ||
| 389 | Minelab SD Series detectors - 20 min. | 14.50 |
| 417 | Magellan GPS 4000XL Video - 40 min, | 24.95 |
| 1529 | Black Plastic Video Case | 2.75 |
| 2428 | White's Spectrum XLT Video - 83 min. | 24.95 |
| 3085 | White's Spectrum Short Course Video - 35 min. | 24.95 |
| 3098 | White's Goldmaster V/Sat Video - 43 min. | 24.95 |
| 3168 | Finding Gold with the Goldmaster 4B - 51 min. | 24.95 |
| 3585 | White's Industrial Series Detectors - 38 min. | 24.95 |
| 3580 | White's TM 808 - 20 min. | 24.95 |
| 3981 | Minelab Sovereign - 10 min. | 14.50 |
| 2405 | Minelab GT16000 - 27 min. | 24.95 |
![]()
Minelab SD2100 to SD200 Upgrade
Take any of the direct links below to a specific manufacturer's Accessories Page.
Bounty Hunter
Garrett Minelab
White's
![]()
For further assistance
Contact:- sales@finders.com.au
Phone: (03) 5468 1333
Fax: (03)5468 1130
...... To Order in Australia.
...... To Order outside Australia.
...... Exchange Rate Converter
...... To Have Salesperson Contact me.
...... Finders Catalogue
...... General Prospecting Supplies Page.
...... General Gold / Metal Detectors Page.