
![]()
| Finders Computer No. |
White's Catalogue No. |
Product | Price |
| White's Search Coils | |||
| 81 | 15" (6B) Search Coil ( Series 2 and later ) | 224.00 | |
| 82 | 10 1/2" (6B) Search Coil | 196.00 | |
| 84 | 8" (6B) Search Coil ( Series 2 and later ) | 175.00 | |
| 85 | 4" (6B) search Coil | 150.00 | |
| 528 | 10" GMT Tracker Elliptical Coil | 425.00 | |
| 1990 | 6.75" x 3.5" MXT Tracker E-series Coil | 425.00 | |
| 369 | JS-MF25CS | 25" Magnum Loop | 695.00 |
| 411 | 10 1/2" Blue Max Wide Scan Loop | 265.00 | |
| 493 | JS-BFU | 18" x 5" Big Foot Search Coil | 550.00 |
| 542 | 6" Six Shooter Coil (6B) | 382.00 | |
| 560 | 6" Blue Max Coil | 235.00 | |
| 619 | 9 1/2" Blue Max 950 Loop | 272.00 | |
| 719 | 10" x 3" Gold Foot "A" Loop (6B) | 479.00 | |
| 720 | 10" x 3" Gold Foot "B" Loop (Blue Max) | 479.00 | |
| 914 | JS-E6 | 6" Eliminator Loop (6B) | 382.00 |
| 985 | JS-MF15 | 15" Magnum Force Field Loop | 445.00 |
| 1150 | 10" Goldmaster Elliptical Coil | 239.00 | |
| 1258 | 8" Blue Max 800 Coil | 235.00 | |
| 1449 | 801 3187-2 | 9.5" Blue Max/2 950 Coil | 272.00 |
| 1549 | 801 3201 | 15" Blue Max Coil | 395.00 |
| 1554 | JS-MF15U | 15" Magnum Force Field Loop (Universal) | 395.00 |
| 1825 | JS-GF | 10" Goldmaster Gold Foot Coil | 352.00 |
| 1854 | 4" Blue Max 350 Snooper Coil | 279.00 | |
| 2326 | 13 1/2" Gold Max 350mm Elliptical Coil | 349.75 | |
| Coil Covers | |||
| 86 | 10 1/2" Coil Cover | 19.00 | |
| 87 | 8" Coil Cover | 13.00 | |
| 426 | 10 1/2" Goldmaster Elliptical Coil Cover | 18.50 | |
| 522 | 4" Coil Cover | 15.40 | |
| 620 | 950 Blue Max loop Cover ( early Coils) | 18.00 | |
| 718 | 6" Blue Max Loop Cover | 15.85 | |
| 1450 | 501 4066 | 9.5" Coil Cover Blue Max 950/2 (current Coils) | 18.50 |
| 1973 | JS-LC8 | White's 8" Flat Blue Max Coil Cover | 18.00 |
| 2068 | 4" Blue Max 350 Snooper Coil Cover | 15.00 | |
| 2347 | 501 4101 | 13.5" Gold Max Elliptical Coil Cover | 23.85 |
| Stems, Arm rests & Related Items | |||
| 106 | 537 0010 | 1/8" diam. Nylon Washers | 0.30 |
| 107 | 1/8" diam. Brass Bolts | 0.75 | |
| 108 | 1/8" diam. Thumb Nuts | 1.50 | |
| 406 | 1/8" diam. Thumb Nut Assy. SL Arm Rest | 3.85 | |
| 510 | 501 0038-3 | Black Isolator Rod 1/8" diam. hole | 16.80 |
| 524 | Lower Fibre Rods | 41.30 | |
| 626 | 500 0002 | PI 1000 Rod Extension | 29.26 |
| 630 | 501 0100 | SL replacement Arm Rest Foam | 3.60 |
| 632 | 503 5006 | Lead Stem Slug PI 1000 | 7.50 |
| 902 | SLTMR | White's SL Tall Man Rod | 38.00 |
| 908 | 500 0242-1 | Fibre Lower Stem | 34.95 |
| 984 | JS-AS | Adaptor Sleeve / SL | 19.30 |
| 988 | 500 0002 | Universal Tallman Rod | 29.26 |
| 1062 | 802 5158-2 | Goldmaster II / PI 2000 Clevis Kit | 16.60 |
| 1099 | 537 0065 | Goldmaster II Clevis Washer | 0.50 |
| 1177 | 500 0234-1 | Goldmaster II / PI Fibre Rod & Clevis | 39.95 |
| 1551 | 802 5096-14 | Universal Coil Adaptor Kit | 8.75 |
| 1556 | 802 7070-1 | White's Divers Rod Kit | 109.00 |
| 1557 | 802 5166 | Rod "S" type with cam | 55.75 |
| 1558 | 500 0234-1 | PI 3000 Fibre Rod | 30.00 |
| 1559 | 535 0225 | 3/8" diam 3 Sided Thumb Screw | 1.50 |
| 1560 | 536 0025 | 3/8" diam 3 Sided Thumb Nut | 1.50 |
| 1561 | 537 0070 | 3/8" diam Coil Washers | 1.75 |
| 1568 | 802 5171 | Hip Mount Kit with Stem Lock | 115.00 |
| 1569 | 802 5190-1 | Blue Max Loop Stabiliser | 24.25 |
| 1833 | Deluxe Hip Mount Conversion Kit / SL series | 135.00 | |
| 2233 | Goldmaster V/sat Upper Stem with lock | 30.00 | |
| 2234 | Goldmaster V/sat Middle Stem with lock | 25.00 | |
| 2235 | Goldmaster V/sat Lower Stem & Clevis | 32.00 | |
| 2070 | 500 0242-3 | White's Tall Man Fibre Rod | 34.60 |
| 2413 | 521 0007 | Velcro Strap for SL Arm Rest Cup | 12.00 |
| Carry Bags, Cases & Protective Covers | |||
| 77 | 601 1049 | 6000/D Black Carry Case | 84.00 |
| 79 | 601 1078 | 4900/D Blue Carry Case | 84.00 |
| 88 | Canvas Carry Bag with Pocket | 45.00 | |
| 89 | Nylon Carry Bag with Strap | 39.00 | |
| 120 | Soft Carry Case | 84.00 | |
| 414 | 6000/Di Weather Beater Cover | 30.00 | |
| 419 | 601 0419 | White's Trailblazer Carry Bag | 122.00 |
| 420 | 601 0047 | White's Universal Carry Bag | 39.00 |
| 494 | White's Cordura Carry Bag | 87.60 | |
| 509 | JS-CMH | Goldmaster Chest Mount Harness | 28.00 |
| 989 | White's SL Carry Bag | 76.00 | |
| 1014 | 601 1141-1 | Carryall Lite Bag | 79.85 |
| 1478 | Goldmaster 4 Hipmount Ver. Chest Mnt. Harness | 48.00 | |
| 1534 | White's Hip Mount Carry Case | 50.00 | |
| 1550 | 601 1151 | Goldmaster II / Classic Hard Carry Case | 235.00 |
| 1537 | JS-VB?GM | Goldmaster Vinyl Bag | 57.45 |
| 1959 | 802-7173 | Eagle Weather Beater Cover | 62.50 |
| 1992 | JS-HCGM | Goldmaster II Cordura Holster | 67.55 |
| 2195 | JS-PCA/SL | SL Padded Carry Bag | 150.00 |
| 2214 | 601-1141-2 | Surfmaster Mesh Carry Bag | 115.00 |
| 2245 | 601-1154 | White's Rod Wrap | 12.00 |
| White's Apparel | |||
| 90 | 601 1111 | White's Summer Caps | 8.50 |
| 104 | 601 0022 | White's Belt Buckles | 12.00 |
| 112 | 625 0048 | White's Round Patches | 8.50 |
| 113 | 624 0049 | White's Oval Patches | 8.50 |
| 115 | White's Black Straps | 8.50 | |
| 116 | 601 0024 | White's Trash Apron | 8.50 |
| 119 | 602 1080 | White's Winter Jackets | 81.60 |
| 123 | 602 1093 | White's T Shirts | 23.95 |
| 126 | 602 1003-2 | White's Hooded T shirt - grey | 30.00 |
| 1552 | 601 1113 | White's Baseball Cap - deluxe | 20.00 |
| Sundry Accessories & Replacement Parts | |||
| 92 | 501 0073 | White's Detector Stand - Clip on stem | 9.50 |
| 100 | 802 7022 | 5 Pin Hip Mount Extension Cable | 43.00 |
| 101 | U Dig It Tool | 15.00 | |
| 105 | White's metal Drinking Cup | 5.90 | |
| 117 | 400 0119 | Large Meter Covers | 13.50 |
| 118 | 400 0027 | Small meter Covers | 12.00 |
| 128 | 401 2006 | White's Pro Headphones | 98.00 |
| 133 | White's Arm Rests | 50.00 | |
| 370 | White's 14" Gold Pan | 19.00 | |
| 418 | 601 0050 | White's Digging Kit | 37.95 |
| 561 | 802 7092 | Blue Max coil Attenuator | 81.00 |
| 724 | JS-FAS | Spectrum XLT Stand | 16.25 |
| 810 | 502 0115 | White's SL Detector Stand | 11.75 |
| 812 | 502 3024 | White's Goldmaster / Classic Detector Stand | 11.75 |
| 868 | 802 5171 | White's Hipmount Kit SL series | 116.00 |
| 897 | JS-PT | Jimmy Sierra Prospectors Tray | 19.00 |
| 910 | 527 0012 | White's PI 1000 / 2000 "O" Ring | 5.75 |
| 1036 | 555 0078 | Tube Under water detector Silicone Grease | 5.50 |
| 1129 | 535 0023-4 | Goldmaster II Battery Doors | 10.75 |
| 1152 | 501 0161 | Classic Plastic Plug | 1.50 |
| 1555 | 802 5198 | Spectrum Lens Kit | 23.50 |
| 1747 | 527 0033 | Surfmaster "O" Ring | 7.50 |
| 2175 | Sand Scoop - Yellow Metal | 48.00 | |
| 2246 | 601 1145-1 | White's Digging Trowel | 17.70 |
| 2414 | 527 0034 | PI 3000 "O" Ring | 5.00 |
| 3162 | White's 8"Coin Probe | 15.00 | |
| Videos | |||
| 417 | Magellan 4000XL - 40 min. | 24.95 | |
| 1529 | Black Plastic Video Case | 2.75 | |
| 2428 | White's Spectrum XLT Video | 24.95 | |
| 3085 | White's Spectrum Short Course Video | 24.95 | |
| 3098 | White's Goldmaster V/Sat Video | 24.95 | |
| 3168 | Finding Gold with the Goldmaster 4B - 51 min. | 24.95 | |
| 3580 | 601-1171 | White's TM808 Video | 24.95 |
| 3585 | 601-1172 | White's Industrial Video -38 min. | 24.95 |
| Finders Computer No. |
Product | Comments | Price |
| White's Batteries & Holders | |||
| 94 | Finders (4xC) 4.8v NiCad 12V Input | Built by Finders | 98.00 |
| 95 | 10 Cell 12v NiCad | 6000/D - 6/DB - Goldmaster | 84.00 |
| 96 | 8 Cell 9.6v NiCad | 6000/D - 6/DB | 61.60 |
| 97 | 6Cell 7.2v NiCad | 6000/D Series 2 | 61.60 |
| 98 | (4xC) 4.8v NiCad | Series 3 to current models | 75.00 |
| 2130 | 12v Slide-in NiCad | Spectrum XLT / Quantum | 121.00 |
| 99 | 4 x "C" Battery Holder | 18.50 | |
| 2180 | Spectrum XLT "AA" Battery Holder | 24.25 | |
| S6128 | 8 x "AA" Battery Holder | 1.80 | |
| S6116 | 6 x "AA" Battery Holder | 1.50 | |
| Battery Chargers (Aust. 240 volts) | |||
| 131 | Dual 12v/9v NiCad Charger | White's 6000/D - 6/DB | 34.00 |
| 521 | White's 4 x "C" Battery Station | 154.00 | |
| 1538 | Finders 4.8V from 12V Charger | White's (4xC) 4.8v Pack | 23.75 |
| 1810 | 6V ( 4.8v NiCad ) Charger | White's (4xC) 4.8v Pack | 23.95 |
| 2205 | 240V to 12V NiCad Charger | Spectrum XLT etc. | 24.00 |
| M9617 | 7.2V to 12V NiCad Charger | 19.95 | |
| M9618 | 9.6V NiCad Charger | 24.95 | |
| Battery Chargers (12 volts) | |||
| 521-A | White's 4 x "C" Battery Station | 154.00 | |
| 559 | Auto 12v Cig Lighter Charger | White's (4xC) 4.8v Pack | 39.50 |
| 2069 | White's 4.8V Trickle Charger | 26.50 | |
![]()
Return to White's detector of choice
Spectrum DFX ~~ Spectrum XLT ~~ MXT Tracker ~~ Goldmaster GMT~~ IDX Pro ~~ QXT Pro ~~ XL Pro ~~ 5900/Di Pro SL ~~ Sierra Madre ~~ Classic I.D. ~~ Classic SL III ~~ Classic SL II ~~ Classic SL I ~~ Bullseye 120 ~~ TM808 ~~ Surf PI Pro ~~ BeachHunter ID ~~ Surfmaster II ~~ Auto Scan ~~ PCL 600 ~~ ULA-3 ~~ UL-2 ~~ PRL-1
![]()
For further assistance
Contact:- sales@finders.com.au
...... To Order within Australia.
...... To Order from Australia, New Zealand or Asia pacific regions.
...... To Order or Obtain Information from all other Global Regions.
...... To Exchange Rate Converter.
...... To Have Salesperson Contact me.
...... To Return to General Prospecting Supplies Page.