
![]()
The prices shown on the goods listed below are ex. Finders store, Central Victorian Goldfields, Dunolly, and are priced in Australian Dollars.
| Stock No. | Stock Item | Price AUD |
| Fisher | ||
| 738 | Fisher 10" Coil Cover | 22.00 |
| 896 | Fisher Gold Bug 14" Coil | 250.00 |
| 898 | Fisher 6.5" Coil Cover | 22.00 |
| 1104 | Fisher Gold Bug 6" Coil with 7' Cable | 235.00 |
| 1329 | Fisher 11" 440 Series Coil | 128.00 |
| 1394 | Fisher 11" Coil Covers | 12.00 |
| 1395 | Fisher 8" Coil Covers | 11.00 |
| 1975 | Fisher Gold Bug 10" Coil | 242.00 |
| 2183 | Fisher 14" Coil Cover | 24.00 |
| Garrett | ||
| 27 | Ground Hog 14" Coil | 300.00 |
| 28 | Ground Hog 12" Coil | 299.00 |
| 29 | Ground Hog 10 1/2" Coil | 220.00 |
| 30 | Ground Hog 7 1/2" Coil | 194.00 |
| 34 | Deepseeker 14" Coil | 300.00 |
| 35 | Deepseeker 12" Coil | 220.00 |
| 36 | Deepseeker 10 1/2" Coil | 200.00 |
| 37 | Deepseeker 8" Coaxial Coil | 200.00 |
| 38 | Deepseeker 7 1/2" Coil | 180.00 |
| 39 | Deepseeker 3 1/2" Coil | 150.00 |
| 61 | Garrett 14" Coil Covers | 17.90 |
| 62 | Garrett 12" Coil Covers | 15.00 |
| 63 | Garrett 10 1/2" Coil Covers | 21.95 |
| 64 | Garrett 7 1/2" Coil Covers | 19.75 |
| 65 | Garrett 3 1/2" Coil Covers | 10.00 |
| 729 | Garrett 8" Crossfire Coil Cover | 15.55 |
| 980 | Garrett 4 1/2" Crossfire Coil | 161.60 |
| 981 | Garrett 12" Supreme Coil | 294.00 |
| Minelab | ||
| 199 | 6" XT Gold Search Coil | 179.00 |
| 273 | 8" GT/FT Super Search Coil | 179.00 |
| 455 | 11" GT/FT Super Search Coil | 229.00 |
| 456 | Minelab 8" Coil Covers | 15.00 |
| 457 | Minelab 11" Coil Covers | 22.95 |
| 1130 | 6" GT/FT Round Coil | 179.00 |
| 1131 | Minelab 6" Coil Cover | 15.00 |
| 1132 | Minelab 12" Elliptical Coil | 159.00 |
| 1133 | Minelab 12" Elliptical Coil Cover | 15.00 |
| 1974 | 11" XT Round Coil (4 pin) | 229.00 |
| 1977 | 10" XT Elliptical Coil (4 pin) | 179.00 |
| 2129 | 10" XT DD Elliptical Coil | 179.00 |
| 2344 | SD 2000 11" Coil Cover | 22.95 |
| 2375 | SD 2000 11" Super Gold Search Coil | 329.00 |
| 2376 | SD2000 18" Super Gold Search Coil | 595.00 |
| 2421 | SD2100 8" Super Gold Search Coil | 299.00 |
| 3568 | Explorer 10.5" Coil with Skid Plate | 220.00 |
| 3572 | Explorer 10.5" Skid Plate | 12.00 |
| 3618 | Explorer 10.5" Coil & Lower Stem fitted | 240.00 |
| Coiltek Accessory Coils for Minelab | ||
| 3438 | 75mm (3") Pinpoint Probe | 130.00 |
| 276 | 250mm (10") Eliptical Mono Coil | 220.00 |
| 484 | 350mm (14") Mono Coil | 370.00 |
| 1756 | 350mm (14") DD Coil | 400.00 |
| 1748 | 380mm (15") Sovereign DD Coil | 270.00 |
| 4023 | 380mm (15") XT 17000 / 1800 | 270.00 |
| 4095 | 380mm (15") GT / FT 16000, Sterling, Musketeer | 270.00 |
| 4125 | 380mm (15") Excalibur DD Coil | 300.00 |
| 954 | 450mm (18") DD Coil | 450.00 |
| 1462 | 450mm (18") Mono Coil |
400.00 |
| 3249 | 600mm (24") Mono Coil | 750.00 |
| 3256 | 600mm (24") DD Coil | 750.00 |
| 3405 | 250mm Eliptical Coil Cover | 15.00 |
| 33 | 350mm Coil Cover | 25.00 |
| 317 | 450mm Coil Cover | 30.00 |
| 3376 | 600mm Coil Cover | 40.00 |
| Tesoro | ||
| 597 | 10" Ellipticon Coil | 235.00 |
| 600 | 7" Ellipticon Coil | 176.78 |
| 601 | Tesoro 10" Coil Cover | 12.90 |
| 940 | Tesoro 8.5" Coil Cover | 12.9 |
| 946 | Tesoro 7" Wide Scan Coil | 124.00 |
| 999 | 7" Ellipticon Coil | 175.00 |
| 1088 | Tesoro 7" Eliptical Coil Cover | 13.00 |
| 2237 | 10" Eliptical Concentric Coil | 222.00 |
| White's | ||
| 81 | 15" (6B) Search Coil ( Series 2 and later ) | 224.00 |
| 82 | 10 1/2" (6B) Search Coil | 196.00 |
| 83 | 8" (D5) Search Coil ( 6000/D - 6/DB ) | 150.00 |
| 84 | 8" (6B) Search Coil ( Series 2 and later ) | 175.00 |
| 85 | 4" (6B) search Coil | 150.00 |
| 86 | 10 1/2" Coil Cover | 19.00 |
| 87 | 8" Coil Cover | 13.00 |
| 369 | 25" Magnum Loop | 695.00 |
| 411 | 10 1/2" Blue Max Wide Scan Loop | 265.00 |
| 426 | 10 1/2" Goldmaster Eliptical Coil Cover | 18.50 |
| 493 | 18" x 5" Big Foot Search Coil | 550.00 |
| 522 | 4" Coil Cover | 15.40 |
| 542 | 6" Six Shooter Coil (6B) | 382.00 |
| 560 | 6" Blue Max Coil | 235.00 |
| 619 | 9 1/2" Blue Max 950 Loop | 272.00 |
| 620 | 950 Blue Max loop Cover ( ealy size) | 18.00 |
| 718 | 6" Blue Max Loop Cover | 15.85 |
| 719 | 10" x 3" Gold Foot "A" Loop (6B) | 479.00 |
| 720 | 10" x 3" Gold Foot "B" Loop (Blue Max Series) | 479.00 |
| 914 | 6" Eliminator Loop (6B) | 382.00 |
| 985 | 15" MFF Universal Loop | 445.00 |
| 1150 | 10" goldmaster Eliptical Coil | 239.00 |
| 1258 | 8" Blue Max 800 Coil | 235.00 |
| 1854 | 4" Blue Max 350 Snooper Coil | 279.00 |
| 2068 | 4" Blue Max 350 Snooper Coil Cover | 15.00 |
| 2326 | 13 1/2" Gold Max 350mm Eliptical Coil | 349.75 |
For further assistance
Contact:- sales@finders.com.au
Phone: (03) 5468 1333
Fax: (03)5468 1130
...... To Order in Australia.
...... To Order outside Australia.
...... Exchange Rate Converter
...... To Have Salesperson Contact me.
...... Finders Catalogue
...... General Prospecting Supplies Page.
...... General Gold / Metal Detectors Page.